Sorted by
- List View
- Map View
- Grid View
-
$304,9904 Beds, 2 Baths1,788 sqft lot 5,968 sqftMLS 7684451
-
$291,2253 Beds, 2 Baths1,566 sqft lot 6,360 sqftMLS 4824385
-
$284,2703 Beds, 2 Baths1,253 sqft lot 7,406 sqftMLS 9907233
-
$284,2703 Beds, 2 Baths1,263 sqft lot 6,012 sqftMLS 6092939
-
$284,2703 Beds, 2 Baths1,263 sqft lot 6,012 sqftMLS 1314765
-
$290,9903 Beds, 2 Baths1,574 sqft lot 5,968 sqftMLS 6315336
-
$285,9903 Beds, 2 Baths1,408 sqft lot 5,968 sqftMLS 9541764
-
$284,9903 Beds, 2 Baths1,253 sqft lot 7,188 sqftMLS 2471295
-
$269,9902 Beds, 2 Baths1,082 sqft lot 5,968 sqftMLS 5019163
-
$289,2703 Beds, 2 Baths1,407 sqft lot 6,012 sqftMLS 4353447
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/14/24 8:17 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions